2012 Summer Schedule
| JUNE 11-15 | |||
| Studio A | 6:15-8:15pm: Mon & Th | 6:15-8:15pm: Tues & Fri | 6:15-8:15pm Wed |
| Strength/Balance/ Power | Elonge | Footwork: Strength & Speed Drills | |
| Levels 3-5 | Levels 3-5 | Levels 3-5 | |
| JUNE 18-22 | |||
| Studio A | 10:00-11:00am | 11:00am-12:00noon | |
| Fairy Tale: Cinderella | Fairy Tale: Cinderella | ||
| ages 3-5 | ages 6-8 | ||
| Studio A | 12:30-2:00pm | 2:15-2:45pm | 3:00-5:30pm |
| Ballet Intensive: Lev 2-3A | Beginner Pointe | Ballet Intensive: Lev 3B-5 | |
| By Level Assignment | By Level Assignment | By Level Assignment | |
| Studio C | 10:00-11:00am | 11:00am-12:00noon | |
| Modern 1 | Tap & Jazz on Broadway | ||
| ages 8-14 | ages 8-14 | ||
| JUNE 25-29 | |||
| Studio A | 10:00-11:30am | 11:30am-12:30pm | 1:00-2:30pm |
| Youth-Adult Ballet | Introductory Ballet | Ballet Intensive: Lev 1A-1B | |
| ages 12-120 | ages 7-11 | By Level Assignment | |
| Studio C | 12:30-1:30pm | 10:00-10:30am | |
| Boys Dance & Sports Agility | Located at The School of the Arts --> | GSOA: First Taste of the Arts | |
| ages 7-14 | ages 3-4 | ||
| JULY 9-13 | |||
| Studio A | 12:30-1:30pm | 1:30-3:00pm | 3:15-5:15pm |
| Nutcracker: Lev 1A-1B | Nutcracker: Lev 2 | Nutcracker: Lev 3-5 | |
| 1 Nutz camp req'd | 1 Nutz camp req'd | 1 Nutz camp req'd | |
| JULY 16-20 | |||
| Studio A | 10:00-11:00am | 11:00am-12:00noon | 12:30-1:30pm |
| Foundations in Dance Dev | Boys Ballet: Prince Charming | Modern 1 | |
| ages 4-6 | ages 6-10 | ages 8-14 | |
| JULY 23-27 | |||
| Studio A | 10:00-11:00am | 11:00am-12:00noon | 12:30-1:30pm |
| Intro Ballet: Fairy Tale | Dance Sampler | Tap & Jazz on Broadway | |
| ages 6-10 | ages 6-10 | ages 8-14 | |
| JULY 30-AUGUST 3 | |||
| Studio A | 11:00am-12:00noon | 10:00-10:30am | |
| Boys Dance & Sports Agility | Located at The School of the Arts --> | GSOA: First Taste of the Arts | |
| ages 7-14 | ages 3-4 | ||
| AUGUST 6-10 | |||
| Studio A | 11:00am-12:30pm | 1:00-2:00pm | 2:00-3:00pm |
| Modern Intensive | Choreography & Musicality | Contemporary Ballet | |
| Requires at least 1 year of Mod 2 + | ages 11-18 | Requires at least 1yr pointe exp | |
| Studio B | 10:00-11:00am | 11:00am-12:00noon | |
| Fairy Tale: Princess | Fairy Tale: Princess | ||
| ages 3-5 | ages 6-8 | ||
| Studio C | 10:00-11:00am | 11:00am-12:30pm | 12:30-2:00pm |
| Introductory Ballet | Ballet Intensive: Lev 1A-1B | Youth-Adult Ballet | |
| ages 7-12 | By Level Assignment | ages 12-120 | |
| AUGUST 13-17 | |||
| Studio A | 2:00-3:00pm | 3:00-4:30pm | 4:45-6:45pm |
| Nutcracker: Lev 1A-1B | Nutcracker: Lev 2 | Nutcracker: Lev 3-5 | |
| 1 Nutz camp req'd | 1 Nutz camp req'd | 1 Nutz camp req'd | |
| Studio C | 11:45am-12:45pm | 12:45-1:45pm | 2:00-3:00pm |
| Choreography Basics | Modern 1 | Dance Sampler | |
| ages 8-14 | ages 8-14 | ages 6-10 | |
| AUGUST 20-24 | |||
| Studio A | 6:15-8:15pm: Mon & Th | 6:15-8:15pm: Tues & Fri | 6:15-8:15pm: Wed |
| Spins/Turns/Leaps | Contemporary Movement | Stretching & Conditioning | |
| Levels 3-5 | Levels 3-5 | Levels 3-5 | |
| PARENT VOLUNTEER CAMPS: | |||
| If your child is performing in the 2012 production of The Nutcracker, your participation in at least 1 of these camps is respectfully requested. Please wear work clothes as we will be repairing/painting props, cleaning/repairing costumes, organizing the storage room, etc. | |||
| August 13-17, 1:30-4:00pm August 13-17, 4:00-6:30pm August 20-24, 6:00-8:30pm |
2012 Summer Camp documents:
Schedule - PDF Schedule - Excel

